Constellations in February
These 64 constellations are visible in the month of February at a geographical latitude of +0.0°. Their centre reaches during the night (end to begin astronomical twilight) at least 5° above the horizon. → Settings
| IAU Name | English Name | Season | Culm@Mn | Dec N | Dec S | DSO |
|---|---|---|---|---|---|---|
| Andromeda (And) | Chained Maiden | JFM..JJASOND | 6 October | +53.2° | +21.7° | 29 |
| Antlia (Ant) | Air Pump | JFMAMJJ..OND | 18 February | -24.5° | -40.4° | |
| Apus (Aps) | Bird of Paradise | .FMAMJJASO.. | 24 May | -67.5° | -83.1° | 2 |
| Ara (Ara) | Altar | .FMAMJJASON. | 12 June | -45.5° | -67.7° | 3 |
| Aries (Ari) | Ram | JFMA..JASOND | 5 November | +31.2° | +10.4° | 5 |
| Auriga (Aur) | Charioteer | JFMAM..ASOND | 21 December | +56.2° | +27.9° | 23 |
| Bootes (Boo) | Herdsman | JFMAMJJASO.. | 3 May | +55.0° | +7.4° | 4 |
| Caelum (Cae) | Engraving Tool | JFMAM..ASOND | 4 December | -27.0° | -48.7° | 1 |
| Camelopardalis (Cam) | Giraffe | JFMAM...SOND | 22 December | +86.1° | +52.7° | 15 |
| Cancer (Cnc) | Crab | JFMAMJJ..OND | 28 January | +33.1° | +6.5° | 5 |
| Canes Venatici (CVn) | Hunting Dogs | JFMAMJJAS..D | 9 April | +52.4° | +27.8° | 17 |
| Canis Maior (CMa) | Great Dog | JFMAMJ..SOND | 3 January | -11.0° | -33.3° | 9 |
| Canis Minor (CMi) | Lesser Dog | JFMAMJ..SOND | 13 January | +13.2° | -0.4° | 3 |
| Carina (Car) | Keel | JFMAMJ...OND | 23 January | -50.8° | -75.7° | 5 |
| Cassiopeia (Cas) | Seated Queen | JFM..JJASOND | 10 October | +77.7° | +46.7° | 45 |
| Centaurus (Cen) | Centaur | JFMAMJJAS..D | 5 April | -30.0° | -64.7° | 7 |
| Cetus (Cet) | Sea Monster | JFM..JJASOND | 19 October | +10.5° | -24.9° | 22 |
| Chamaeleon (Cha) | Chameleon | JFMAMJJ...ND | 25 February | -75.3° | -83.1° | 1 |
| Circinus (Cir) | Compass | JFMAMJJASO.. | 8 May | -55.4° | -70.6° | 1 |
| Columba (Col) | Dove | JFMAM..ASOND | 20 December | -27.1° | -43.1° | 1 |
| Coma Berenices (Com) | Bernice's Hair | JFMAMJJAS..D | 1 April | +33.3° | +13.3° | 24 |
| Corona Borealis (CrB) | Northern Crown | JFMAMJJASO.. | 22 May | +39.7° | +25.5° | |
| Corvus (Crv) | Crow | JFMAMJJAS..D | 28 March | -11.7° | -25.2° | 3 |
| Crater (Crt) | Cup | JFMAMJJA..ND | 11 March | -6.7° | -25.2° | |
| Crux (Cru) | Southern Cross | JFMAMJJA...D | 28 March | -55.7° | -64.7° | 3 |
| Dorado (Dor) | Swordfish | JFMAM..ASOND | 9 December | -48.7° | -70.1° | 1 |
| Eridanus (Eri) | River | JFMA..JASOND | 25 November | +0.4° | -57.9° | 4 |
| Fornax (For) | Furnace | JFMA..JASOND | 8 November | -23.8° | -39.5° | 4 |
| Gemini (Gem) | Twins | JFMAMJ..SOND | 7 January | +35.4° | +9.8° | 15 |
| Hercules (Her) | Hercules | .FMAMJJASON. | 12 June | +51.3° | +3.7° | 8 |
| Horologium (Hor) | Clock | JFMA..JASOND | 15 November | -39.6° | -67.0° | 1 |
| Hydra (Hya) | Female Water Snake | JFMAMJJ...ND | 22 February | +6.6° | -35.7° | 12 |
| Hydrus (Hyi) | Male Water Snake | JFM...JASOND | 31 October | -57.8° | -82.1° | |
| Leo (Leo) | Lion | JFMAMJJA..ND | 28 February | +33.0° | -6.7° | 21 |
| Leo Minor (LMi) | Lesser Lion | JFMAMJJ...ND | 22 February | +41.4° | +22.8° | 9 |
| Lepus (Lep) | Hare | JFMAM..ASOND | 16 December | -10.8° | -27.3° | 4 |
| Libra (Lib) | Scales | JFMAMJJASO.. | 12 May | -0.5° | -30.0° | 3 |
| Lupus (Lup) | Wolf | JFMAMJJASO.. | 14 May | -29.8° | -55.6° | |
| Lynx (Lyn) | Lynx | JFMAMJ..SOND | 18 January | +62.0° | +33.0° | 13 |
| Mensa (Men) | Table Mountain | JFMAM...SOND | 14 December | -69.7° | -85.3° | |
| Monoceros (Mon) | Unicorn | JFMAMJ..SOND | 3 January | +11.9° | -11.4° | 26 |
| Musca (Mus) | Fly | JFMAMJJA...D | 29 March | -64.6° | -75.7° | 3 |
| Norma (Nor) | Carpenter's Square | JFMAMJJASO.. | 24 May | -42.3° | -60.4° | 1 |
| Ophiuchus (Oph) | Serpent Bearer | .FMAMJJASON. | 10 June | +14.4° | -30.2° | 37 |
| Orion (Ori) | Hunter | JFMAM..ASOND | 16 December | +22.9° | -11.0° | 28 |
| Perseus (Per) | Hero | JFMA..JASOND | 18 November | +59.1° | +30.9° | 27 |
| Phoenix (Phe) | Phoenix | JFM..JJASOND | 6 October | -39.3° | -57.8° | |
| Pictor (Pic) | Painter's Easel | JFMAM..ASOND | 17 December | -42.8° | -64.2° | |
| Pisces (Psc) | Fishes | JFM..JJASOND | 6 October | +33.7° | -6.3° | 8 |
| Puppis (Pup) | Stern | JFMAMJ..SOND | 14 January | -11.3° | -51.1° | 24 |
| Pyxis (Pyx) | Compass | JFMAMJJ..OND | 1 February | -17.4° | -37.3° | 4 |
| Reticulum (Ret) | Reticle | JFMA..JASOND | 24 November | -52.7° | -67.2° | |
| Scorpius (Sco) | Scorpion | JFMAMJJASON. | 3 June | -8.3° | -45.8° | 18 |
| Sculptor (Scl) | Sculptor | JFM..JJASOND | 2 October | -24.8° | -39.4° | 5 |
| Serpens (Ser) | Serpent | JFMAMJJASO.. | 19 May | +25.7° | -16.1° | 9 |
| Sextans (Sex) | Sextant | JFMAMJJ..OND | 20 February | +6.4° | -11.7° | 6 |
| Taurus (Tau) | Bull | JFMAM.JASOND | 30 November | +31.1° | -1.3° | 14 |
| Triangulum (Tri) | Triangle | JFM..JJASOND | 27 October | +37.3° | +25.6° | 7 |
| Triangulum Australe (TrA) | Southern Triangle | JFMAMJJASO.. | 24 May | -60.3° | -70.5° | 1 |
| Ursa Maior (UMa) | Great Bear | JFMAMJJA..ND | 28 February | +73.1° | +28.3° | 46 |
| Ursa Minor (UMi) | Little Bear | JFMAMJJASO.. | 11 May | +90.0° | +65.4° | 1 |
| Vela (Vel) | Sails | JFMAMJJ..OND | 12 February | -37.2° | -57.2° | 4 |
| Virgo (Vir) | Maiden | JFMAMJJAS..D | 12 April | +14.4° | -22.7° | 36 |
| Volans (Vol) | Flying Fish | JFMAMJ..SOND | 15 January | -64.1° | -75.5° |
Legend: Season = Visibility of the constellation during the night (end to begin astronomical twilight) from the current geographic location ("." = not visible, JFMAMJJASOND = months). Culm@Mn = Culmination at local midnight. The approximate centre of the constellation and the Sun re on the opposite side of the sky, which means it is at its highest point in the sky at local midnight, when the Sun is lowest below the horizon. Dec N = Northern extent of the IAU constellation boundaries (J2000.0). Dec S = Southern extent of the IAU constellation boundaries (J2000.0). DSO = Number of pages with described deep-sky objects.