Constellations in December
These 66 constellations are visible in the month of December at a geographical latitude of +0.0°. Their centre reaches during the night (end to begin astronomical twilight) at least 5° above the horizon. → Settings
| IAU Name | English Name | Season | Culm@Mn | Dec N | Dec S | DSO |
|---|---|---|---|---|---|---|
| Andromeda (And) | Chained Maiden | JFM..JJASOND | 6 October | +53.2° | +21.7° | 29 |
| Antlia (Ant) | Air Pump | JFMAMJJ..OND | 18 February | -24.5° | -40.4° | |
| Aquarius (Aqr) | Water Bearer | J...MJJASOND | 29 August | +3.3° | -24.9° | 7 |
| Aquila (Aql) | Eagle | ..MAMJJASOND | 16 July | +18.7° | -11.9° | 23 |
| Aries (Ari) | Ram | JFMA..JASOND | 5 November | +31.2° | +10.4° | 5 |
| Auriga (Aur) | Charioteer | JFMAM..ASOND | 21 December | +56.2° | +27.9° | 23 |
| Caelum (Cae) | Engraving Tool | JFMAM..ASOND | 4 December | -27.0° | -48.7° | 1 |
| Camelopardalis (Cam) | Giraffe | JFMAM...SOND | 22 December | +86.1° | +52.7° | 15 |
| Cancer (Cnc) | Crab | JFMAMJJ..OND | 28 January | +33.1° | +6.5° | 5 |
| Canes Venatici (CVn) | Hunting Dogs | JFMAMJJAS..D | 9 April | +52.4° | +27.8° | 17 |
| Canis Maior (CMa) | Great Dog | JFMAMJ..SOND | 3 January | -11.0° | -33.3° | 9 |
| Canis Minor (CMi) | Lesser Dog | JFMAMJ..SOND | 13 January | +13.2° | -0.4° | 3 |
| Capricornus (Cap) | Sea Goat | J..AMJJASOND | 5 August | -8.4° | -27.6° | 1 |
| Carina (Car) | Keel | JFMAMJ...OND | 23 January | -50.8° | -75.7° | 5 |
| Cassiopeia (Cas) | Seated Queen | JFM..JJASOND | 10 October | +77.7° | +46.7° | 45 |
| Centaurus (Cen) | Centaur | JFMAMJJAS..D | 5 April | -30.0° | -64.7° | 7 |
| Cepheus (Cep) | King | J...MJJASOND | 27 August | +88.7° | +53.4° | 34 |
| Cetus (Cet) | Sea Monster | JFM..JJASOND | 19 October | +10.5° | -24.9° | 22 |
| Chamaeleon (Cha) | Chameleon | JFMAMJJ...ND | 25 February | -75.3° | -83.1° | 1 |
| Columba (Col) | Dove | JFMAM..ASOND | 20 December | -27.1° | -43.1° | 1 |
| Coma Berenices (Com) | Bernice's Hair | JFMAMJJAS..D | 1 April | +33.3° | +13.3° | 24 |
| Corvus (Crv) | Crow | JFMAMJJAS..D | 28 March | -11.7° | -25.2° | 3 |
| Crater (Crt) | Cup | JFMAMJJA..ND | 11 March | -6.7° | -25.2° | |
| Crux (Cru) | Southern Cross | JFMAMJJA...D | 28 March | -55.7° | -64.7° | 3 |
| Cygnus (Cyg) | Swan | J..AMJJASOND | 31 July | +61.4° | +27.7° | 50 |
| Delphinus (Del) | Dolphin | J..AMJJASOND | 31 July | +20.9° | +2.4° | 5 |
| Dorado (Dor) | Swordfish | JFMAM..ASOND | 9 December | -48.7° | -70.1° | 1 |
| Equuleus (Equ) | Little Horse | J..AMJJASOND | 8 August | +13.0° | +2.5° | |
| Eridanus (Eri) | River | JFMA..JASOND | 25 November | +0.4° | -57.9° | 4 |
| Fornax (For) | Furnace | JFMA..JASOND | 8 November | -23.8° | -39.5° | 4 |
| Gemini (Gem) | Twins | JFMAMJ..SOND | 7 January | +35.4° | +9.8° | 15 |
| Grus (Gru) | Crane | J...MJJASOND | 29 August | -36.3° | -56.4° | 4 |
| Horologium (Hor) | Clock | JFMA..JASOND | 15 November | -39.6° | -67.0° | 1 |
| Hydra (Hya) | Female Water Snake | JFMAMJJ...ND | 22 February | +6.6° | -35.7° | 12 |
| Hydrus (Hyi) | Male Water Snake | JFM...JASOND | 31 October | -57.8° | -82.1° | |
| Indus (Ind) | Indian | J..AMJJASOND | 11 August | -45.0° | -74.5° | |
| Lacerta (Lac) | Lizard | J...MJJASOND | 29 August | +56.9° | +35.2° | 3 |
| Leo (Leo) | Lion | JFMAMJJA..ND | 28 February | +33.0° | -6.7° | 21 |
| Leo Minor (LMi) | Lesser Lion | JFMAMJJ...ND | 22 February | +41.4° | +22.8° | 9 |
| Lepus (Lep) | Hare | JFMAM..ASOND | 16 December | -10.8° | -27.3° | 4 |
| Lynx (Lyn) | Lynx | JFMAMJ..SOND | 18 January | +62.0° | +33.0° | 13 |
| Mensa (Men) | Table Mountain | JFMAM...SOND | 14 December | -69.7° | -85.3° | |
| Microscopium (Mic) | Microscope | J..AMJJASOND | 5 August | -27.5° | -45.1° | |
| Monoceros (Mon) | Unicorn | JFMAMJ..SOND | 3 January | +11.9° | -11.4° | 26 |
| Musca (Mus) | Fly | JFMAMJJA...D | 29 March | -64.6° | -75.7° | 3 |
| Orion (Ori) | Hunter | JFMAM..ASOND | 16 December | +22.9° | -11.0° | 28 |
| Pegasus (Peg) | Winged Horse | JF..MJJASOND | 5 September | +36.6° | +2.3° | 20 |
| Perseus (Per) | Hero | JFMA..JASOND | 18 November | +59.1° | +30.9° | 27 |
| Phoenix (Phe) | Phoenix | JFM..JJASOND | 6 October | -39.3° | -57.8° | |
| Pictor (Pic) | Painter's Easel | JFMAM..ASOND | 17 December | -42.8° | -64.2° | |
| Pisces (Psc) | Fishes | JFM..JJASOND | 6 October | +33.7° | -6.3° | 8 |
| Piscis Austrinus (PsA) | Southern Fish | J..AMJJASOND | 25 August | -24.8° | -36.5° | |
| Puppis (Pup) | Stern | JFMAMJ..SOND | 14 January | -11.3° | -51.1° | 24 |
| Pyxis (Pyx) | Compass | JFMAMJJ..OND | 1 February | -17.4° | -37.3° | 4 |
| Reticulum (Ret) | Reticle | JFMA..JASOND | 24 November | -52.7° | -67.2° | |
| Sagitta (Sge) | Arrow | ..MAMJJASOND | 16 July | +21.6° | +16.1° | 5 |
| Sculptor (Scl) | Sculptor | JFM..JJASOND | 2 October | -24.8° | -39.4° | 5 |
| Sextans (Sex) | Sextant | JFMAMJJ..OND | 20 February | +6.4° | -11.7° | 6 |
| Taurus (Tau) | Bull | JFMAM.JASOND | 30 November | +31.1° | -1.3° | 14 |
| Triangulum (Tri) | Triangle | JFM..JJASOND | 27 October | +37.3° | +25.6° | 7 |
| Tucana (Tuc) | Toucan | JF..MJJASOND | 21 September | -56.3° | -75.3° | 2 |
| Ursa Maior (UMa) | Great Bear | JFMAMJJA..ND | 28 February | +73.1° | +28.3° | 46 |
| Vela (Vel) | Sails | JFMAMJJ..OND | 12 February | -37.2° | -57.2° | 4 |
| Virgo (Vir) | Maiden | JFMAMJJAS..D | 12 April | +14.4° | -22.7° | 36 |
| Volans (Vol) | Flying Fish | JFMAMJ..SOND | 15 January | -64.1° | -75.5° | |
| Vulpecula (Vul) | Fox | ..MAMJJASOND | 26 July | +29.5° | +19.4° | 18 |
Legend: Season = Visibility of the constellation during the night (end to begin astronomical twilight) from the current geographic location ("." = not visible, JFMAMJJASOND = months). Culm@Mn = Culmination at local midnight. The approximate centre of the constellation and the Sun re on the opposite side of the sky, which means it is at its highest point in the sky at local midnight, when the Sun is lowest below the horizon. Dec N = Northern extent of the IAU constellation boundaries (J2000.0). Dec S = Southern extent of the IAU constellation boundaries (J2000.0). DSO = Number of pages with described deep-sky objects.