Equatorial Constellations
All 15 constellations which lie on the celestial equator.
| IAU Name | English Name | Season | Culm@Mn | Dec N | Dec S | DSO |
|---|---|---|---|---|---|---|
| Aquarius (Aqr) | Water Bearer | J...MJJASOND | 29 August | +3.3° | -24.9° | 7 |
| Aquila (Aql) | Eagle | ..MAMJJASOND | 16 July | +18.7° | -11.9° | 23 |
| Canis Minor (CMi) | Lesser Dog | JFMAMJ..SOND | 13 January | +13.2° | -0.4° | 3 |
| Cetus (Cet) | Sea Monster | JFM..JJASOND | 19 October | +10.5° | -24.9° | 22 |
| Eridanus (Eri) | River | JFMA..JASOND | 25 November | +0.4° | -57.9° | 4 |
| Hydra (Hya) | Female Water Snake | JFMAMJJ...ND | 22 February | +6.6° | -35.7° | 12 |
| Leo (Leo) | Lion | JFMAMJJA..ND | 28 February | +33.0° | -6.7° | 21 |
| Monoceros (Mon) | Unicorn | JFMAMJ..SOND | 3 January | +11.9° | -11.4° | 26 |
| Ophiuchus (Oph) | Serpent Bearer | .FMAMJJASON. | 10 June | +14.4° | -30.2° | 37 |
| Orion (Ori) | Hunter | JFMAM..ASOND | 16 December | +22.9° | -11.0° | 28 |
| Pisces (Psc) | Fishes | JFM..JJASOND | 6 October | +33.7° | -6.3° | 8 |
| Serpens (Ser) | Serpent | JFMAMJJASO.. | 19 May | +25.7° | -16.1° | 9 |
| Sextans (Sex) | Sextant | JFMAMJJ..OND | 20 February | +6.4° | -11.7° | 6 |
| Taurus (Tau) | Bull | JFMAM.JASOND | 30 November | +31.1° | -1.3° | 14 |
| Virgo (Vir) | Maiden | JFMAMJJAS..D | 12 April | +14.4° | -22.7° | 36 |
Legend: Season = Visibility of the constellation during the night (end to begin astronomical twilight) from the current geographic location ("." = not visible, JFMAMJJASOND = months). Culm@Mn = Culmination at local midnight. The approximate centre of the constellation and the Sun re on the opposite side of the sky, which means it is at its highest point in the sky at local midnight, when the Sun is lowest below the horizon. Dec N = Northern extent of the IAU constellation boundaries (J2000.0). Dec S = Southern extent of the IAU constellation boundaries (J2000.0). DSO = Number of pages with described deep-sky objects.